






























Property Attributes
- MLS#F10265909
- TypeRentals
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodEl-Ad Poinciana Condo
- Zip33067
- StyleCondo/Co-Op-Annual
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
- Lot Size10.35 Acres
Listing Provided Courtesy Of:
Florida International Real Estate Network Corp.
Property Description
2 BEDROOM 2 BATHROOM UNIT IN A QUIET AND LUXURY GATED COMMUNITY WITH A POOL AND PLAY AREA WITH EASY ACCESS TO SHOPPING AND MAJOR HIGHWAYS/ GREAT NEIGHBORHOOD/ SUPER CONVENIENT LOCATION/ WATER/ SEWER/ CABLE(120 CHANNEL) / INTERNET AND TRASH INCLUDED IN THE RENT. AS PER HOA MIN. 600 CREDIT SCORE. YOU CAN MOVE IN 7 DAYS!!!
Price History | |
---|---|
1/11/2021 | Listed $1,600 |
General Features
Amenities | Clubhouse, Community Pool, Fitness Center |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3611 |
Housing Older Persons Act | No HOPA |
Property Sq Ft | 450730 |
Property Type | Residential Rental |
Restrictions | Children Ok |
Section | 13 |
Security | Complex Fenced |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | El-Ad Poinciana Condo |
Subdivision Name | El-Ad Poinciana Condo |
Township Range | 4841 |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 301 |
View | Garden View, Other View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2005 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Second Floor Entry, Fire Sprinklers, Walk-In Closets |
Internet Yn | Yes |
Stories | 3.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hook-Up |
Exterior Features | Exterior Lighting, Open Balcony |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 450730 |
Parking Description | 2 Spaces, Guest Parking, Not Assigned |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool