





















































Property Attributes
- MLS#F10265370
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodWest Park-West Prcl 142-1
- Zip33325
- StyleTwo Story
- Year Built1998
- Taxes7107
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
4/2.5 WITH A SEPARATE AREA USED AS AN OFFICE OR GAME ROOM!!!! FRESHLY PAINTED, THIS HOME FEATURES A BEAUTIFUL AND BRIGHT OPEN CONCEPT WITH NEUTRAL TONES, LOTS OF NATURAL LIGHT THE KITCHEN HAS BRAND NEW STAINLESS STEEL APPLIANCES. LARGE FAMILY ROOM, LIVING ROOM/DINING AREA TILE FLOORING THRU OUT THE DOWNSTAIRS, HIGH CEILINGS WITH EXCESSIVE LIGHTING, FENCED BACKYARD AREA, GREAT FOR THE CHILDREN AND ENTERTAINING, MAINTENANCE INCLUDES FRONT LAWN CARE, CLOSE TO HIGHWAYS AND SCHOOLS AND PARKS.. A MUST SEE TO APPRECIATE! WELCOME HOME Go to Showtime for showing instructions
Elementary School | Middle School | High School |
---|---|---|
Flamingo Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
1/7/2021 | Listed $449,900 |
General Features
Area | 3880 |
---|---|
Development Name | POINCIANA PARC |
Elementary School | Flamingo |
Garage | Attached |
HOA Fee | 255 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Indian Ridge |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 5000 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 10 |
Style | No Pool/No Water |
Subdivision Complex Bldg | West Park-West Prcl 142-1 |
Subdivision Information | Gate Guarded, Maintained Community, Mandatory Hoa |
Subdivision Name | West Park-West Prcl 142-1 |
Township Range | 5040 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1998 |
Year Built Description | Resale |
Zoning Information | PURD |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Other, Snack Bar/Counter |
Flooring | Carpeted Floors, Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Fence, Laundry Facility, Open Porch, Patio, Room For Pool |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5000 |
Num Garage Spaces | 2 |
Parking Description | Covered Parking, Driveway |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool