













Property Attributes
- MLS#F10264027
- TypePending
- CountyBROWARD
- CityOakland Park
- AreaFt Ldale NE
- NeighborhoodNorth Andrews Gardens
- Zip33309
- StyleOne Story
- Year Built1953
- Taxes1245
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1042
- Lot Size5,500 SqFt
Listing Provided Courtesy Of:
Gerrity Realty Inc.
Property Description
HOME SOLD AS-IS AND NEEDS TO BE REMODELED.CASH OR HARD EQUITY.NEW ROOF 2013.TERMITE TREATMENT THIS YEAR.TERRAZZO FLOORS.LARGE CLOSETS.BIG BACK YARD.
Price History | |
---|---|
12/28/2020 | Listed $215,000 |
General Features
Area | 3450 |
---|---|
DOM | 3 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 5500 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 15 |
Style | No Pool/No Water |
Subdivision Complex Bldg | North Andrews Gardens |
Subdivision Information | Paved Road |
Subdivision Name | North Andrews Gardens |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1953 |
Year Built Description | Resale |
Zoning Information | R-1C |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 3 |
Cooling Description | Other |
Flooring | Terrazzo Floors |
Full Baths | 1 |
Heating Description | Other |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | One Story |
Equipment Appliances | Other Equipment/Appliances |
Exterior Features | Room For Pool |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5500 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool