




































Property Attributes
- MLS#F10263647
- TypeBackup
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodAberdeen
- Zip33472
- StyleCorner Unit,Substantially Remodeled,West Of Us1
- Year Built1989
- Taxes2254
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Listing Provided Courtesy Of:
Exit Ryan Scott Realty
Property Description
**IMPECCABLE** villa located in **ALL AGES** Waterford section of **ABERDEEN GOLF & COUNTRY CLUB**. This home features **PANORAMIC LAKE AND GOLF VIEWS (16TH HOLE)**, RENOVATED KITCHEN AND BATHROOMS**, **VAULTED CEILINGS**, **ACCORDEON SHUTTERS**, **GLASS ENCLOSED PATIO** for additional living space, **LARGE PRIVATE CORNER LOT**, 2 CAR GARAGE*, and so much more! Aberdeen **JIM FAZIO** golf course has been ranked as one of the 2020 **TOP 5 BEST NEW COURSES** in the nation! Country Club features a **REMODELED CLUBHOUSE**, **SUNSET LOUNGE**, 3 **RESORT STYLE POOLS**, **STATE OF THE ART FITNESS CENTER**, **RESTAURANTS**. Monthly dues include cable, internet, and telephone. This is a **MUST SEE** for sophisticated buyers. Welcome Home!
Price History | |
---|---|
12/28/2020 | Listed $199,000 |
General Features
Amenities | Bar, Business Center, Clubhouse-Clubroom, Fitness Center, Golf Course Com, Heated Pool, Pool, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 335 |
Approval Information | 3-4 Weeks Approval |
Area | 4590 |
Complex Name | Aberdeen |
Development Name | Aberdeen- Waterford |
Garage | Attached |
HOA Fee | 525 |
Housing Older Persons Act | No HOPA |
Membership Fee | 31500 |
Membership Fee Required | Yes |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 16 |
Security | Phone Entry |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Aberdeen |
Subdivision Name | Aberdeen |
Total Floors In Building | 1 |
Total Numof Units In Complex | 2 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 7320 |
Unit View | Lake |
Water Access Type | None |
Year Built | 1989 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, Laundry Tub, Pantry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Num Ceiling Fans | 4 |
Rooms Description | Den/Library/Office, Florida Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio |
Front Exposure | North |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Rv/Boats |
Unit Design | Corner Unit, Substantially Remodeled, West Of Us1 |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool