
























































Property Attributes
- MLS#F10263072
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec One 49-11 B
- Zip33324
- StyleOne Story,Manufactured
- Year Built1992
- Taxes1712
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size3,334 SqFt
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Property Description
ABSOLUTELY GORGEOUS MANUFACTURED HOME WHERE YOU OWN THE LAND! THIS HOUSE FEATURED 3 BEDROOM 2 FULL BATHROOM. CERAMIC AND WOOD FLOOR. THE HOUSE CAN BE SOLD ALL FURNISHED. LARGE ENCLOSED PATIO. 2 PARKING. REALLY NICE LAYOUT. EASY TO SHOW.
Price History | |
---|---|
12/17/2020 | Listed $199,900 |
1/12/2021 | 11% - $179,900 |
General Features
Area | 3880 |
---|---|
Development Name | Park City Sec 1 |
HOA Fee | 90 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 3334 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec One 49-11 B |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec One 49-11 B |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1992 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Glassed Porch, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Open Porch, Shed |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 3334 |
Num Carport Spaces | 1 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool