




















Property Attributes
- MLS#F10260078
- TypeBackup
- CountyBROWARD
- CityCoconut Creek
- AreaNorth Broward Turnpike To 441
- NeighborhoodApplewood II
- Zip33066
- StyleCorner Unit,Exterior Cat Walk,West Of Us1
- Year Built1987
- Taxes2801
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Central Properties Realty Inc
Property Description
All this can be yours! Large corner unit overlooking a spectacular lake and Tradewinds Park. All tiled floors. Move in ready! Split bedrooms. Oversized laundry room. Fabulous Township amenities can't be beat--onsite pool, Olympic pool, fitness center, racquetball, basketball, sauna, jacuzzi, tennis, trails, performing arts center and more! Easy commuting with the Turnpike and I-95 nearby. Wonderful beaches are a short drive.
Elementary School | Middle School | High School |
---|---|---|
Coconut Crk Elem | Lyons Creek Middle School | Monarch High School |
Price History | |
---|---|
11/24/2020 | Listed $164,900 |
General Features
Amenities | Basketball Courts, Bike/Jog Path, Clubhouse-Clubroom, Elevator, Fitness Center, Pool, Tennis, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required |
Area | 3522 |
Complex Name | Applewood II |
Development Name | The Township |
Elementary School | Coconut Crk Elem |
HOA Fee | 407 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Lyons Creek |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease, No Trucks/Rv'S |
Section | 20 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Applewood II |
Subdivision Name | Applewood II |
Total Floors In Building | 4 |
Township Range | 4842 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 301 |
Unit View | Lake |
Water Access Type | None |
Year Built | 1987 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Third Floor Entry, Elevator, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Rooms Description | Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Washer |
Exterior Features | None |
Front Exposure | North |
Num Interior Levels | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit, Exterior Cat Walk, West Of Us1 |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool