































































Property Attributes
- MLS#F10260051
- TypePending
- CountyBROWARD
- CityWeston
- AreaWeston
- NeighborhoodCoconuts
- Zip33326
- StylePatio/Cluster
- Year Built1995
- Taxes4964
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1140
Listing Provided Courtesy Of:
Friends & Family Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Eagle Point Elementary School | Tequesta Trace Middle School | Western High School |
Price History | |
---|---|
11/24/2020 | Listed $270,000 |
General Features
Amenities | Clubhouse-Clubroom |
---|---|
Approval Information | No Approvals |
Area | 3890 |
Complex Name | Coconuts |
DOM | 9 |
Elementary School | Eagle Point |
HOA Fee | 225 |
Housing Older Persons Act | No HOPA |
Membership Fee | 285 |
Membership Fee Required | Yes |
Middle School | Tequesta Trace |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Security | Fire Alarm, No Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Coconuts |
Subdivision Name | Coconuts |
Total Floors In Building | 2 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 30 |
Unit View | Water View |
Water Access Type | Other |
Year Built | 1995 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Foyer Entry, Pantry |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Family Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio |
Front Exposure | South |
Num Carport Spaces | 2 |
Parking Description | 1 Space, Guest Parking |
Parking Space Number | 1 |
Unit Design | Patio/Cluster |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool