














Property Attributes
- MLS#F10258668
- TypePending
- CountyMIAMI-DADE
- CityHialeah Gardens
- NeighborhoodSanta Navila Villas Condo
- Zip33016
- Style
- Year Built2001
- Taxes3039
- Price$ 239,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1116
Listing Provided Courtesy Of:
Savvy Avenue, LLC
Property Description
2 bedrooms, 2 1/2 bathrooms townhouse with 2 assigned parking spaces, in excellent condition, tiles on ground floor and laminate upstairs, lots of closet space, washer & dryer in unit, walled patio of good size with no neighbors in the back of the unit. Great location: close to shopping centers & supermarkets, on 103 St with easy access to Palmetto Expressway and Okeechobee Rd., very peaceful and quiet gated community with visitors' parking, perfect for families of all ages, great schools in the area. Excellent investment property, easy to lease. Low association fee.
Price History | |
---|---|
11/16/2020 | Listed $239,500 |
General Features
Amenities | No Amenities |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 30 |
Complex Name | Santa Navila Villas Condo |
DOM | 8 |
HOA Fee | 130 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 3 |
Security | Complex Fenced, Card Entry, Phone Entry, Walled |
Style | Townhouse Condo |
Subdivision Complex Bldg | Santa Navila Villas Condo |
Subdivision Name | Santa Navila Villas Condo |
Total Floors In Building | 2 |
Township Range | 30 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 104G |
Unit View | Other View |
Year Built | 2001 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Pantry |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | No Additional Rooms |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Awnings, Fence, Patio, Storm/Security Shutters |
Parking Description | 2 Or More Spaces, Assigned Parking |
Unit Design | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool