






























































Property Attributes
- MLS#F10255181
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodChristopher House Condo
- Zip33062
- StyleExterior Cat Walk,Interior Hall
- Year Built1970
- Taxes5285
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
One Sotheby's Int'l Realty
Property Description
Location Location, Rare Penthouse level (top floor) remodeled large two bed two bath unit in Christopher House at the beach. Recently totally renovated Beach Clubhouse with large heated pool directly on the sand. Clubhouse has new community room,gym,restrooms,kitchen and large TV's furnished beautifully. The outside deck has large shaded area including bbq's and plenty of comfortable lounge furniture beach & access, Enjoy spectacular ocean views from your balcony. This condo has new impact window ensuring safety and quiet. Updated kitchen and baths with split bedrooms. Spacious living area, newer appliances. large bedrooms,sunlit and very clean. Newer A/C & water heater, includes washer and dryer. This boutique bldg has 96 units at 7 stories with covered parking.
Elementary School | Middle School | High School |
---|---|---|
Mcnab Elementary School | Pompano B.Middle Middle School | Ely High School |
Price History | |
---|---|
10/22/2020 | Listed $390,000 |
1/20/2021 | 4% - $375,000 |
General Features
Amenities | Bbq/Picnic Area, Cabana, Clubhouse-Clubroom, Community Room, Elevator, Fitness Center, Heated Pool, Internet Included, Kitchen Facilities, Pool, Shuffleboard, Spa/Hot Tub, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 140 |
Approval Information | 1-2 Weeks Approval, Application Fee Required |
Area | 3121 |
Complex Name | CHRISTOPHER HOUSE CONDO |
Elementary School | Mcnab |
HOA Fee | 543 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Pompano B.Middle |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 6 |
Security | Card Entry, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | CHRISTOPHER HOUSE CONDO |
Subdivision Name | CHRISTOPHER HOUSE CONDO |
Total Floors In Building | 7 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 707 |
Unit View | Ocean View |
Water Access Type | Deeded Beach Access, Restricted Salt Water Access |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Laminate |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower, Dual Sinks |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, Open Balcony, Patio, Storm/Security Shutters |
Num Garage Spaces | 1 |
Parking Description | 1 Space |
Parking Space Number | 39 |
Unit Design | Exterior Cat Walk, Interior Hall |
Windows Treatment | Blinds/Shades, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool