























Property Attributes
- MLS#F10249589
- TypeRentals
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodTara Gardens 1 Condo
- Zip33071
- StyleCondo/Co-Op-Annual
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage933
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
Florida International Real Estate Network Corp.
Property Description
NICEST UNIT IN TARA GARDENS! 2 BEDROOM + 2 BATHROOM, FULLY REMODELED KITCHEN, WALKING CLOSETS, WASHER AND DRYER INSIDE THE UNIT,IMPACT WINDOWS, EXTRA STORAGE SPACE ON THE THIRD FLOOR!!! GREAT LOCATION, WALKING DISTANCE TO CORAL SQUARE SHOPPING CENTER, RESTAURANTS, BANKS, HOME DEPOT, 3 MINUTES TO SAWGRASS EXPY !!! ALL AGES, WASHER AND DRYER IN THE UNIT . 650 MINIMUM CREDIT SCORE REQUIRED BY THE ASSOCIATION. NO PETS...
Price History | |
---|---|
9/18/2020 | Listed $1,400 |
General Features
Amenities | Community Pool, Elevator, Maintained Community |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3627 |
Housing Older Persons Act | No HOPA |
Property Sq Ft | 79123 |
Property Type | Residential Rental |
Restrictions | Children Ok |
Section | 28 |
Security | Key/Card Entry Building |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Tara Gardens 1 Condo |
Subdivision Name | Tara Gardens 1 Condo |
Township Range | 4841 |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 321 |
View | Other View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1981 |
Interior Features
Beds Total | 2 |
---|---|
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Elevator, Walk-In Closets |
Internet Yn | Yes |
Stories | 3.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Hook-Up |
Exterior Features | Open Balcony |
Front Exposure | North |
Lot Sq Footage | 79123 |
Parking Description | Assigned Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Other Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool