























































Property Attributes
- MLS#F10248359
- TypeCondos
- CountyBROWARD
- CityDeerfield Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodNorth Garden Condo
- Zip33441
- StyleExterior Cat Walk,West Of Us1
- Year Built1974
- Taxes748
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
Campbell & Rosemurgy Real Est
Property Description
Clean ground floor unit with open kitchen. Great open floor plan with split bedrooms. Both bedrooms have walk in closets. Master bath has shower only, bath #2 has tub/shower. Nice view of and access to pool area and clubhouse. Park right at your front door. West of US1 but just minutes to the beach! Affordable living just for the winter or all year long! Close to restaurants, shopping, houses of worship, all major highways and public transportation. Extra storage unit & located close to laundry room.
Price History | |
---|---|
9/11/2020 | Listed $125,000 |
10/7/2020 | 6% - $118,000 |
11/13/2020 | 3% - $115,000 |
1/5/2021 | 5% - $110,000 |
General Features
Amenities | Billiard Room, Clubhouse-Clubroom, Common Laundry, Elevator, Extra Storage, Kitchen Facilities, Pool, Putting Green |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 3312 |
Complex Name | North Garden Condo |
HOA Fee | 350 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Auto Parking On, No Lease |
Section | 6 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | North Garden Condo |
Subdivision Name | North Garden Condo |
Total Floors In Building | 3 |
Township Range | 4843 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 111 |
Unit View | Garden View, Pool Area View |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | Screened Porch |
Front Exposure | East |
Parking Description | 1 Space, Guest Parking |
Parking Space Number | 51 |
Unit Design | Exterior Cat Walk, West Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool