

































Property Attributes
- MLS#F10243407
- TypeCondos
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Ocean To Intracoastal
- NeighborhoodLakeside
- Zip33062
- StyleCorner Unit,East Of Us1,Garden Apartment
- Year Built1957
- Taxes3302
- Price$ 196,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Galt Ocean Realty Inc
Property Description
PET WELCOME! 1 dog up to 20 pounds. NO rental restriction waiting period! NO age restriction! Spacious 2/2 upstairs corner with two master suites, cool tile floors, washer & dryer in the unit, Hurricane impact windows- lots of windows that provide natural light. Big balcony with some Intracoastal water view. CO-OP has tropical landscape, heated pool and community laundry. Plenty of guest parking. Newer roof and pool deck. Great east location walk to beach, shopping, Pizza, and Pub. Your beach access has acsess to Jet skis, paddle boards,snorkling equiptment and so much more. One rental permitted per year, six month max. Complex meticulously cared for, come see for Yourself. Financing allowed with 50% down.
Price History | |
---|---|
8/11/2020 | Listed $196,000 |
General Features
Amenities | Common Laundry, Heated Pool, Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3121 |
Complex Name | Lakeside |
Development Name | Lakeside co-op |
HOA Fee | 393 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Okay To Lease 1st Year, Renting Limited |
Section | 6 |
Security | Other Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | Lakeside |
Subdivision Name | Lakeside |
Total Floors In Building | 2 |
Total Numof Units In Complex | 18 |
Township Range | 4943 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 2 |
Unit Number | 5B |
Unit View | Garden View |
Year Built | 1957 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cooling Description | Wall/Window Unit Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Window/Wall |
Interior Features | Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Other |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | South West |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 5 |
Unit Design | Corner Unit, East Of Us1, Garden Apartment |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool