


















































Property Attributes
- MLS#F10241539
- TypeBackup
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Us1 To Dixie Hwy
- NeighborhoodKoi
- Zip33060
- StyleSplit Level
- Year Built2016
- Taxes9495
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2701
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
PRICE REDUCED $25K BELOW APPRAISED value! Contemporary Masterpiece w/Wide Canal Views & 30FT+DOCK AVAIL. You will be impressed with all the upgrades. LARGE OPEN CONCEPT KITCHEN is chef's dream. Quartz counters. SS Appl. White crystallized tile throughout. High ceilings & recessed lights. Elevator. Luxurious Bathrooms w/floating vanities & Double Tub w/air driven jets & Double Shower w/multiple shower heads. Impact sliding doors integrate indoor and outdoor living. Enjoy state of the art fitness center, Volley Ball, dog park, heated pool, Cyber Cafe, Clubhouse, playground and 26-slip Marina. Low maint.. Pets OK. New Generator included. You don’t want to miss this beauty! It’s a steal at this price! Near Pompano Pier, beach restaurants & shops.Submit offers by Nov 15. Priced to sell. Bonus
Price History | |
---|---|
7/31/2020 | Listed $698,000 |
8/15/2020 | 1% - $697,000 |
8/17/2020 | 3% - $682,400 |
8/28/2020 | 1% - $682,000 |
9/4/2020 | 1% - $678,500 |
10/2/2020 | 1% - $675,000 |
11/12/2020 | 3% - $659,000 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Child Play Area, Clubhouse-Clubroom, Community Room |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3341 |
Complex Name | KOI |
HOA Fee | 399 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 1 |
Security | Complex Fenced, Tv Camera |
Style | Townhouse Condo |
Subdivision Complex Bldg | KOI |
Subdivision Name | KOI |
Total Floors In Building | 4 |
Township Range | 4942 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Canal, Club Area View, Pool Area View |
Water Access Type | Dock Available |
Year Built | 2016 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Open Balcony, Open Porch |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Covered Parking, Guest Parking |
Parking Space Number | 180 |
Unit Design | Split Level |
Waterfront Description | Canal Front, Fixed Bridge(S), Intersecting Canals, Ocean Access |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool