


















Property Attributes
- MLS#F10233156
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- NeighborhoodTrump International
- Zip33160
- StyleCorner Unit,East Of Us1,High Rise
- Year Built2003
- Taxes10314
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
Listing Provided Courtesy Of:
VIP International Realty LLC
Property Description
SPECTACULAR CORNER . 2 BED 2 BATH UNIT IN THE CONDO-HOTEL PROGRAM, UNITS 2614-15 BEING SOLD AS A PACKAGE DEAL. OCEAN AND INTRACOASTAL VIEWS, FULL KITCHEN, TWO FULL BATHS, LIVING, DINING ROOM, WASHER AND DRYER. AMAZING LOCATIONIN SUNNY ISLES BEACH! FULL SERVICE SPA, BEAUTY SALON, MAID SERVICE, VALET PARKING, CHILDREN DAY CARE, 4 RESTAURANTS, TENNIS COURTS, CABANAS. FULLY FURNISHED. GREAT INVESTMENT TO USE AND RENT WHILE AWAY!
Price History | |
---|---|
6/8/2020 | Listed $975,000 |
General Features
Amenities | Bar, Business Center, Cabana, Child Play Area, Elevator, Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 22 |
Complex Name | Trump International |
HOA Fee | 1790 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Daily Rentals Ok |
Section | 11 |
Security | Elevator Secure, Card Entry, Guard At Site |
Style | Condo-Hotel |
Subdivision Complex Bldg | Trump International |
Subdivision Name | Trump International |
Total Floors In Building | 31 |
Township Range | 22 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 26 |
Unit Number | 2614-2615 |
Unit View | Intracoastal View, Ocean View, Direct Ocean |
Water Access Type | Unrestricted Salt Water Access |
Year Built | 2003 |
Year Built Description | Condo-Hotel |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Carpeted Floors, Marble Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Built-Ins, Closet Cabinetry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Dryer, Electric Range, Intercom, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Open Balcony |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Valet Parking |
Unit Design | Corner Unit, East Of Us1, High Rise |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool