












































Property Attributes
- MLS#F10227235
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Neighborhood1010 Brickell Condo
- Zip33131
- StyleHigh Rise,Lobby
- Year Built2017
- Taxes13780
- Price$ 879,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1283
Listing Provided Courtesy Of:
CJ Realty Group LLC
Property Description
Luxury building designed by Sieger Suarez, located in the heart of Brickell, Amazing line on the 45 floor in the building front Ocean plus spectacular view of the Miami city skyline, 2 bedroom, 3 full bathroom, plus enclose Den with own closet and bathroom, elevator opens directly to the unit. One of the few unit with 2 PARKING space in the building, top of the line kitchen and appliances. A must see unit!!!!!!Amazing 2-level activity center of incredible amenities, rooftop & indoor pools with bar/grill,spa,fitness center,running track, indoor basketball & squash court, kids water park, bowling alley, E-Golf and much more!!!!
Price History | |
---|---|
4/29/2020 | Listed $879,900 |
General Features
Amenities | Bar, Basketball Courts, Bbq/Picnic Area, Bike Storage, Bike/Jog Path, Billiard Room, Business Center, Cabana, Child Play Area, Fitness Center, Indoor Pool, Pool, Sauna, Spa/Hot Tub |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 41 |
Complex Name | 1010 Brickell Condo |
Development Name | 1010 Brickell Condo |
Garage | Attached |
HOA Fee | 845 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 38 |
Security | Doorman, Elevator Secure, Garage Secured, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | 1010 Brickell Condo |
Subdivision Name | 1010 Brickell Condo |
Total Floors In Building | 50 |
Township Range | 41 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 45 |
Unit Number | 4503 |
Unit View | Bay |
Water Access Type | None |
Year Built | 2017 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Marble Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Elevator, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Other Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Elevator, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Unit Design | High Rise, Lobby |
Waterfront Description | Bay Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool