






























Property Attributes
- MLS#F10220455
- TypeCondos
- CountyBROWARD
- CityLauderdale Lakes
- AreaTamarac-Snrs-Lderhl
- NeighborhoodEmerald Condo
- Zip33319
- StyleExterior Cat Walk
- Year Built1971
- Taxes1774
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Listing Provided Courtesy Of:
West Broward Real Estate Group
Property Description
Breezy and Bright 2-Bedroom, 2-Bathroom Condo in the Emerald Building in Oakland Estates (Housing for Older Persons 55+). Large Screened Porch Overlooking the Canal and Beautiful Sunsets! Clean and Very Well Maintained. Tiled Throughout. Clubhouse has Lots to Offer with Many Activities, Fitness Room, Tennis, Shuffleboard and More!
Price History | |
---|---|
3/7/2020 | Listed $109,000 |
General Features
Amenities | Billiard Room, Bocce Ball, Common Laundry, Community Room, Elevator, Fitness Center, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3660 |
Complex Name | Emerald Condo |
Development Name | Oakland Estates |
HOA Fee | 277 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 24 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Emerald Condo |
Subdivision Name | Emerald Condo |
Total Floors In Building | 4 |
Township Range | 4941 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 315 |
Unit View | Canal |
Water Access Type | None |
Year Built | 1971 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Equipment Appliances | Electric Range, Refrigerator |
Exterior Features | Screened Porch |
Parking Description | 1 Space, Guest Parking |
Unit Design | Exterior Cat Walk |
Waterfront Description | Canal Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool