



































Property Attributes
- MLS#A10999833
- TypeContingent
- CountyPALM BEACH
- CityJupiter
- Area5020
- NeighborhoodPALM GARDENS 1ST ADD
- Zip33458
- StyleOneStory
- Year Built2015
- Taxes5671
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2569
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
LoKation
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome home to Margaritaville. Inspired as a Key West-themed home. This MULTI-GEN. ESTATE consists of 2 Custom Built (2015/2018) Standalone Homes nestled on over 19k sq ft of Land. It's BRIGHT, BIG, OPEN & BOLD. This Eco Conscious home comes with all of the bells & whistles you would expect from a model but offers so much more. Built as the seller's FOREVER HOME, no expense was spared, the very best materials were used. Too many features & upgrades to list. Live in the main house; parents, children, and/or tenants can live in the second home.No HOA, Air BnB, ALF, endless possibilities. Whole house 500 gallon generator, 8 Ft Solid Core Doors, Comm. themed Refridge. & Gas Stove, Garage designed to fit Larger SUV &Tucks, Plenty of space for a Pool. Walking distance to Jupiter Comm. Park
Elementary School | Middle School | High School |
---|---|---|
Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
Price History | |
---|---|
2/18/2021 | Listed $649,900 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Other, OneStory |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | Other, SeeRemarks |
Cooling | CentralAir |
Elementary School | Limestone Creek |
Energy Efficient | Insulation |
Exterior Features | Fence, SecurityHighImpactDoors, OutdoorShower, Porch, RoomForPool |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Jupiter |
Housing Older Persons Act | No HOPA |
Interior Features | EatinKitchen, FamilyDiningRoom, FrenchDoorsAtriumDoors, MainLevelMaster, Other, Pantry, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 5020 |
Middle/Junior High School | Jupiter |
New Construction | Yes |
Other Structures | GuestHouse |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | None |
Year Built Details | Effective Year Built |
Zoning Description | RH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2569.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3705.0 |
---|---|
Covered Spaces | 6.0 |
Door Features | FrenchDoors |
Lot Size Area | 19082.0 |
Lot Size Square Feet | 19082.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool